Sea Buckthorn Research Finder
Every study behind our claims in one filterable table: the trials, the doses, the verdicts, and the null results we publish anyway.
| Study | Topic | Design | Dose and size | Verdict | Evidence | Read more |
|---|---|---|---|---|---|---|
| Oral sea buckthorn oil on skin, blood markers, ocular, and vaginal health Journal of Functional Foods, 2024. Placebo-controlled: hydration +8%, collagen density +10%, texture +14%, pore count -15%; blood catalase +82.8%, TNF-alpha -23%. Industry-funded with a small sample, so pair it with Yang 2009. | Skin | Human RCT | 1 g/day oil (Omegia), 12 weeks n: 40 | Positive | ●●●○ | Deep dive DOI 10.1016/j.jff.2024.105873 |
| Sea buckthorn and metabolic-syndrome factors: systematic review and meta-analysis Phytotherapy Research, 2022. Significant reductions in triglycerides, total cholesterol, and LDL, with HDL raised, strongest in people with abnormal blood lipids. No significant effect on fasting glucose, blood pressure, or BMI. | Heart and cholesterol | Meta-analysis | Oils, berries, and extracts across 15 RCTs n: 15 trials pooled | Mixed | ●●●● | Deep dive PMID 36043374 |
| Seabuckthorn seed oil in hypertensive subjects Clinical Nutrition, 2017. Double-blind, sunflower-oil controlled: blood pressure normalized in hypertensive subjects; cholesterol, oxy-LDL, and triglycerides fell in hypercholesterolemic subjects, with little effect in normals. | Heart and cholesterol | Human RCT | 0.75 ml/day seed oil, 30 days n: 106 | Positive | ●●●○ | Deep dive PMID 27522605 |
| Abundance of active ingredients in sea-buckthorn oil Lipids in Health and Disease, 2017. The reference behind our oil-composition ranges: palmitoleic acid (omega-7) roughly 15 to 54 percent of berry-oil fatty acids, plus carotenoids, tocopherols, and phytosterols. | Composition | Compositional analysis | Not an intervention n: Reference review | Context | ●○○○ | Deep dive DOI 10.1186/s12944-017-0469-7 |
| Phytochemical composition of sea buckthorn by cultivar J Agricultural and Food Chemistry, 2015. Cultivar-level vitamin C, flavonoid, and carotenoid ranges. One of the two primary sources for the 200 to 600 mg per 100 g fresh-berry band we publish everywhere. | Composition | Compositional analysis | Not an intervention n: Cultivars compared | Context | ●○○○ | Deep dive DOI 10.1021/acs.jafc.5b00564 |
| Sea buckthorn oil for vaginal atrophy in postmenopausal women Maturitas, 2014. About three times greater improvement in vaginal epithelial integrity vs placebo, with pH and maturation index unchanged, meaning a non-estrogenic mechanism. A support option, not a hormone replacement. | Women's health | Human RCT | 3 g/day oil, 3 months n: 116 | Positive | ●●●○ | Deep dive PMID 25104582 |
| Fatty acids in berry lipids of six sea buckthorn cultivars Chemistry Central Journal, 2012. Cultivar-level fatty-acid measurements showing how widely berry and seed oil profiles swing by subspecies, the lab basis for our berry-vs-seed oil distinction. | Composition | Compositional analysis | Not an intervention n: 6 cultivars | Context | ●○○○ | Deep dive DOI 10.1186/1752-153X-6-106 |
| Oral sea buckthorn oil attenuates tear-film osmolarity and dry-eye symptoms Journal of Nutrition, 2010. The seasonal rise in tear-film osmolarity was significantly smaller than placebo; maximum redness scored 6% vs 36%. The other 23 tracked symptoms showed no significant difference. | Eyes | Human RCT | 2 g/day oil (1 g twice daily), 3 months n: 100 | Positive | ●●●○ | Deep dive PMID 20554904 |
| Oral and topical CO2-extracted sea buckthorn oil on skin ageing J Appl Cosmetol, 2009 (not PubMed-indexed). Skin hydration +33.6% at one month and +48.6% at three; elasticity +25.8%. Caveats: the oral arm was compared against topical, not placebo, and the oil was a branded, industry-linked product. | Skin | Small human trial | 2 g/day oral oil, 3 months, vs topical arm n: 60 | Positive | ●●○○ | Deep dive Hosted PDF |
| Sea buckthorn berries on infections and inflammation European Journal of Clinical Nutrition, 2008. No effect on common-cold or digestive-infection rates in 254 healthy volunteers. C-reactive protein did decrease, a mild anti-inflammatory signal. The honesty anchor for immunity claims. | Immunity | Human RCT | 28 g/day whole berries, 3 months n: 254 | Null | ●●●○ | Deep dive PMID 17593932 |
| Vitamin C in sea buckthorn berries and products: processing and storage losses Journal of Food Science, 2008. About 400 mg per 100 g in berries; juice production lost only 5 to 11 percent, concentration about half, and cold storage roughly 11 to 12 percent per week. The numbers behind our processing-tax table. | Composition | Compositional analysis | Not an intervention n: Products tested | Context | ●○○○ | Deep dive PMID 19021790 |
| Sea buckthorn berry oil inhibits platelet aggregation J Nutr Biochem, 2000. Clear decrease in ADP-induced platelet aggregation vs coconut-oil control in 12 healthy men. A small signal, not proof, and the basis for our anticoagulant and pre-surgery cautions. | Safety | Small human trial | 5 g/day berry oil, 4 weeks, crossover n: 12 | Positive | ●●○○ | Deep dive PMID 11120446 |
12 studies listed. Null results sit alongside positive ones, and a Context verdict marks composition papers that inform our ranges without testing outcomes in people. Level dots follow the same four-tier scale as the evidence grades on our pages.
How we grade and why we publish nulls: how to read a study and the research hub.